Transparency Ledger
Every rupee received, every rupee spent, and every book still owed.
What we still owe
62 books
0 of 62 sponsored books have reached a school so far.
Money for a book that has not been delivered is not ours yet. Each sponsor is emailed the name of the school on the day their book arrives.
Total Received
₹2,800
from 10 supporters, after payment fees
Total Spent
₹0
across 0 expenses
Still to spend
₹2,800
ready for the next visit
Contributions
| Name | Amount | Date | Message |
|---|---|---|---|
| Ravi kumar nagar | ₹50 | 17 Oct 2026 | - |
| Anonymous | ₹1,250 | 15 Oct 2026 | thank you... apne hame apke karya mei sahbhagi kiya.... |
| Shyam khurana | ₹1,250 | 7 Oct 2026 | - |
| rahul | ₹250 | 7 Oct 2026 | - |
| Ashu . | ₹50 | 20 Sept 2026 | - |
| Anonymous | ₹50 | 9 Sept 2026 | GOOD.. |
| Madhurima biswas | ₹50 | 25 Aug 2026 | Read and read more |
| SANTANU BAISHYA | ₹50 | 20 Aug 2026 | Every students is our future asset for our country, So this our a big responsibility for every citizen how can we help every student receive the best to best education? |
| Prakash Kumawat | ₹50 | 19 Aug 2026 | - |
| Manish Sankhala | ₹50 | 7 Jul 2026 | The mission will not stop thank you👍 |
Expenses
No expenses recorded yet.
Support the Abhiyaan
Every contribution helps us reach more schools and villages.
Support NowThis is a contribution to Vyaktigat Vikas, a for-profit social enterprise. Not a tax-deductible charitable donation.