Transparency Ledger
Every rupee accounted for. Full transparency, always.
Total Received
₹7,100
from 8 supporters
Total Spent
₹6,600
across 5 expenses
Balance
₹500
available for missions
Spending Breakdown
Books₹2,500 (37.9%)
Travel₹1,800 (27.3%)
Food₹1,200 (18.2%)
Stationery₹750 (11.4%)
Logistics₹350 (5.3%)
Contributions
| Name | Amount | Date | Message |
|---|---|---|---|
| Neha Gupta | ₹1,500 | 5 Mar 2026 | Mera yogdaan Abhiyaan ke liye |
| Anonymous | ₹750 | 28 Feb 2026 | Keep going! |
| Anonymous | ₹250 | 25 Feb 2026 | - |
| Vikram Singh | ₹500 | 20 Feb 2026 | - |
| Priya Patel | ₹1,000 | 20 Feb 2026 | School visit ke liye |
| Rahul Sharma | ₹500 | 16 Feb 2026 | Bacchon ki padhai mein madad karna hai |
| Sunita Devi | ₹100 | 12 Feb 2026 | Chhoti si madad |
| Amit Kumar | ₹2,500 | 9 Feb 2026 | Full school visit sponsor |
Expenses
| Description | Amount | Category | Date |
|---|---|---|---|
| Stationery kits (25 sets) | ₹750 | Stationery | 15 Feb 2026 |
| Lunch for 30 students + team | ₹1,200 | Food | 15 Feb 2026 |
| 50 Hindi motivational books — Jaipur school visit | ₹2,500 | Books | 15 Feb 2026 |
| Travel to Jaipur (bus + auto) | ₹1,800 | Travel | 14 Feb 2026 |
| Book packaging and shipping | ₹350 | Logistics | 13 Feb 2026 |
Abhiyaan Ko Support Karein
Every contribution helps us reach more schools and villages.
Support NowThis is a contribution to Vyaktigat Vikas, a for-profit social enterprise. Not a tax-deductible charitable donation.